1. 05 Oct, 2018 1 commit
  2. 03 Oct, 2018 1 commit
  3. 20 Sep, 2018 1 commit
  4. 17 Sep, 2018 3 commits
  5. 16 Sep, 2018 2 commits
  6. 15 Sep, 2018 5 commits
  7. 12 Sep, 2018 1 commit
  8. 11 Sep, 2018 1 commit
  9. 03 Sep, 2018 1 commit
  10. 28 Aug, 2018 1 commit
  11. 23 Aug, 2018 1 commit
  12. 14 Aug, 2018 3 commits
    • Gary Gregory's avatar
    • Gary Gregory's avatar
      Update tests from Groovy 2.5.1 to 2.5.2 · a79da652
      Gary Gregory authored
      a79da652
    • Carter Kozak's avatar
      [LOG4J2-2391] Add a FileAppenderThrowableBenchmark over a more complex stack · 69f996ac
      Carter Kozak authored
      Proxies through several interfaces in order to simulate performance
      of a standard application, which doesn't benefit quite as much
      from the ThrowableProxy Map<String, CacheEntry> cache.
      
      Initial results:
      
      Benchmark                                                            Mode  Cnt       Score       Error  Units
      FileAppenderThrowableBenchmark.complexLog4j1                        thrpt    3    8562.548 ±  4122.961  ops/s
      FileAppenderThrowableBenchmark.complexLog4j2ExtendedThrowable       thrpt    3    2575.655 ±   218.395  ops/s
      FileAppenderThrowableBenchmark.complexLog4j2ExtendedThrowableAsync  thrpt    3    2518.260 ±   335.573  ops/s
      FileAppenderThrowableBenchmark.complexLog4j2Throwable               thrpt    3   12738.874 ±  2867.140  ops/s
      FileAppenderThrowableBenchmark.complexLog4j2ThrowableAsync          thrpt    3    3489.965 ±   471.234  ops/s
      FileAppenderThrowableBenchmark.complexLogbackFile                   thrpt    3   12866.339 ±  1396.160  ops/s
      FileAppenderThrowableBenchmark.julFile                              thrpt    3   55019.426 ±  9342.755  ops/s
      FileAppenderThrowableBenchmark.log4j1                               thrpt    3   75444.252 ± 18508.319  ops/s
      FileAppenderThrowableBenchmark.log4j2ExtendedThrowable              thrpt    3   45708.853 ± 13553.851  ops/s
      FileAppenderThrowableBenchmark.log4j2Throwable                      thrpt    3  110923.511 ± 19661.868  ops/s
      FileAppenderThrowableBenchmark.logbackFile                          thrpt    3  112548.025 ± 40720.422  ops/s
      69f996ac
  13. 08 Aug, 2018 4 commits
  14. 07 Aug, 2018 1 commit
  15. 06 Aug, 2018 5 commits
  16. 05 Aug, 2018 1 commit
  17. 03 Aug, 2018 3 commits
  18. 01 Aug, 2018 2 commits
  19. 31 Jul, 2018 1 commit
  20. 30 Jul, 2018 1 commit
  21. 27 Jul, 2018 1 commit