Commit 9b013623 authored by Sergey Malenkov's avatar Sergey Malenkov
Browse files

Update dataColumn.svg to fix IntelliJIcons autocheck

parent 188f92a7
Branches unavailable Tags unavailable
No related merge requests found
Showing with 2 additions and 4 deletions
+2 -4
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" viewBox="0 0 16 16">
<g fill="none" fill-rule="evenodd">
<polygon fill="#9AA7B0" points="7 8 14 8 14 7 7 7"/>
<polygon fill="#9AA7B0" points="7 11 14 11 14 10 7 10"/>
<polygon fill="#40B6E0" fill-opacity=".6" points="6 2 1 2 1 14 6 14"/>
<path fill="#9AA7B0" d="M11,13 L14,13 L14,5 L11,5 L11,13 Z M7,13 L10,13 L10,5 L7,5 L7,13 Z M7,14 L15,14 L15,2 L7,2 L7,14 Z"/>
<polygon fill="#9AA7B0" fill-opacity=".8" points="15 2 10 2 10 14 15 14"/>
<path fill="#9AA7B0" d="M2,13 L5,13 L5,11 L2,11 L2,13 Z M2,14 L1,14 L1,5 L1,2 L9,2 L9,5 L6,5 L6,7 L9,7 L9,8 L6,8 L6,10 L9,10 L9,11 L6,11 L6,13 L9,13 L9,14 L2,14 Z M2,10 L5,10 L5,8 L2,8 L2,10 Z M2,7 L5,7 L5,5 L2,5 L2,7 Z"/>
</g>
</svg>
Supports Markdown
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment