• pal-sig's avatar
    test(FE):Cypress global time test case (#348) · ae4f75e5
    pal-sig authored
    * chore: cypress version is updated
    
    * chore: tsconfig is updated
    
    * update: default fixture json for the api are added
    
    * feat: redux-store is exposed to the Cypress
    
    * test: Login test is updated
    
    * test: global time test for default and metrics application is updated
    
    * chore: removed duplicate test case and commented unused lines
    Unverified
    ae4f75e5
serviceOverview.json 1.06 KiB
[
	{
		"timestamp": 1634742600000000000,
		"p50": 720048500,
		"p95": 924409540,
		"p99": 974744300,
		"numCalls": 48,
		"callRate": 0.8,
		"numErrors": 0,
		"errorRate": 0
	},
	{
		"timestamp": 1634742540000000000,
		"p50": 712614000,
		"p95": 955580700,
		"p99": 1045595400,
		"numCalls": 59,
		"callRate": 0.98333335,
		"numErrors": 0,
		"errorRate": 0
	},
	{
		"timestamp": 1634742480000000000,
		"p50": 720842000,
		"p95": 887187600,
		"p99": 943676860,
		"numCalls": 53,
		"callRate": 0.8833333,
		"numErrors": 0,
		"errorRate": 0
	},
	{
		"timestamp": 1634742420000000000,
		"p50": 712287000,
		"p95": 908505540,
		"p99": 976507650,
		"numCalls": 58,
		"callRate": 0.96666664,
		"numErrors": 0,
		"errorRate": 0
	},
	{
		"timestamp": 1634742360000000000,
		"p50": 697125500,
		"p95": 975581800,
		"p99": 1190121900,
		"numCalls": 54,
		"callRate": 0.9,
		"numErrors": 0,
		"errorRate": 0
	},
	{
		"timestamp": 1634742300000000000,
		"p50": 711592500,
		"p95": 880559900,
		"p99": 1100105500,
		"numCalls": 40,
		"callRate": 0.6666667,
		"numErrors": 0,
		"errorRate": 0
	}
]